INDEX OF PAPERS BY AUTHOR
Home | Index of papers by session |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Ohara T.-M. | Poster POLYMERS FABRICATION OF POLYMER FORM-SILICA NANOCOMPOSITE THERMAL INSULATOR VIA HIGH PRESSURE MIXTURE OF POLYMER/SILICON ALKOXIDE/CARBON DIOXIDE. | |
Ohlin P. | Session Other emerging applications (2) SUPERHYDROPHOBIC SURFACES PRODUCED BY SUPERCRITICAL FLUID TECHNOLOGY. | |
Olabarrieta I. | Poster NATURAL PRODUCTS SUPERCRITICAL ANTISOLVENT (SAS) CO-PRECIPITATION OF ETHYL CELLULOSE AND NATURAL EXTRACTS IN SC-CO2 . | |
Ono K. | Poster INORGANIC MATERIAL CONVECTIVE FLOW SIMULATION OF SUPERCRITICAL CARBON DIOXIDE FLUID IN COLD WALL TYPE REACTOR REACTOR. | |
Ordóñez L. | Session SC Water PRODUCING CHITIN AND CHITIN-GLUCAN COMPLEXES FROM ASPERGILLUS NÍGER BIOMASS USING SUBCRITICAL WATER. | |
Osada M. | Poster SUPERCRITICAL WATER SUPERCRITICAL WATER TREATMENT AND ENZYMATIC SACCHARIFICATION OF CHITIN BIOMASS | |
Osato K. | Poster REACTIONS EFFECT OF WATER, TOLUENE AND WATER-TOLUENE MIXTURE IN THEIR SUPERCRITICAL CONDITION ON BITUMEN PYROLYSIS | |
Ota M. | Poster INORGANIC MATERIAL SUPERCRITICAL CO2 IMPREGNATION TO PREPARE HIGHLY DISPERSED METAL NANO- PARTICLES/POROUS SUPPORT CATALYST : COBALT/MESOPOROUS SILICA SYSTEM | |
Otake K. | Poster POLYMERS FABRICATION OF POLYMER FORM-SILICA NANOCOMPOSITE THERMAL INSULATOR VIA HIGH PRESSURE MIXTURE OF POLYMER/SILICON ALKOXIDE/CARBON DIOXIDE. | |
Ovaskainen L. | Session Other emerging applications (2) SUPERHYDROPHOBIC SURFACES PRODUCED BY SUPERCRITICAL FLUID TECHNOLOGY. | |
Poster POLYMERS POLY (ε-CAPROLACTONE) PROCESSED WITH THE RESS TECHNIQUE. |