INDEX OF PAPERS BY AUTHOR
Home | Index of papers by session |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Dall'Acqua S. | Poster NATURAL PRODUCTS EXTRACTION OF CALENDULA USING SUPERCRITICAL CO2. | |
Danchevskaya M.-N. | Poster SUPERCRITICAL WATER CRYSTALS GROWTH OF COMPLEX OXIDES IN SUPERCRITICAL WATER FLUID. | |
Date M. | Poster NATURAL PRODUCTS SUPERCRITICAL CARBON DIOXIDE EXTRACTION OF LIGNAN FROM COLD-PRESS BY-PRODUCT OF SESAME SEED. | |
De Haro A. | Poster NATURAL PRODUCTS SUPERCRITICAL FLUID EXTRACTION AND FRACTIONATION APPLICATED TO BORAGE SEEDS. | |
De Lucas A. | Session Natural products INFLUENCE OF THE COMBINED EFFECT OF TRANSESTERIFICATION AND SUPERCRITICAL CO2 EXTRACTION FOR THE OBTAINING OF BIODIESEL AND PIGMENTS FROM CAPSICUM ANNUUM OLEORESINS. | |
Poster THERMOPHYSICAL PROPERTIES HIGH-PRESSURE PHASE EQUILIBRIUM OF THE BINARY SYSTEMS TERPENE OIL - CARBON DIOXIDE | ||
De Lucas Martinez A. | Poster HEALTH SCIENCE STUDY OF THE PHASE EQUILIBRIUM IN BINARY SYSTEMS : ANTICANCER DRUG - CARBON DIOXIDE. | |
De Marco I. | Poster HEALTH SCIENCE EFFECT OF DIFFERENT OPERATING PARAMETERS ON MORPHOLOGY AND DIAMETER OF SUPERCRITICALANTISOLVENT POWDERS. | |
De Patto U. | Session Polymers SUPERCRITICAL CARBON DIOXIDE FRACTIONATION OF PERFLUOROPOLYETHER DIOLS | |
De Paz E. | Poster HEALTH SCIENCE FORMULATION OF β-CAROTENE WITH POLY-(ε-CAPROLACTONES) BY PGSS. | |
De Sousa H.-C. | Session Health science SUPERCRITICAL CARBON DIOXIDE PROCESSING OF COMMERCIAL CONTACT LENSES : SORPTION EFFECTS ON DRUG LOADING. | |
Session Health science A HIGH-PRESSURE/SUPERCRITICAL METHOD TO DRY SILICA-BASED MATERIALS PREPARED BY BIOMIMETIC AQUEOUS SOL-GEL METHODS. | ||
Poster HEALTH SCIENCE NORFLOXACIN-LOADED INTRAOCULAR LENSES LOADED BY SUPERCRITICAL CARBON DIOXIDE IMPREGNATION. | ||
Session Natural products BIODIESEL OBTAINED FROM SUPERCRITICAL CARBON DIOXIDE OIL EXTRACTS OF CYNARA CARDUNCULUS L. | ||
Poster NATURAL PRODUCTS ACTIVITY OF EXTRACTS OBTAINED FROM THE FLOWERS, LEAVES AND STEMS OF SPILANTHES OLERACEA (JAMBÚ) USING HIGH PRESSURE EXTRACTION. | ||
Poster NATURAL PRODUCTS APPLICATION OF A STATISTICAL MIXTURE DESIGN IN THE PRESSURIZED SOLVENT EXTRACTION FROM TARA SEED COATS. | ||
Poster THERMOPHYSICAL PROPERTIES INFLUENCE OF CHEMICAL STRUCTURE ON THE EQUILIBRIUM SOLUBILITY OF NAPHTHOQUINONE DERIVATIVES IN SUPERCRITICAL CO2: EXPERIMENTAL DETERMINATION AND CORRELATION | ||
De Zordi N. | Poster HEALTH SCIENCE ENHANCED DISSOLUTION PROFILE OF FUROSEMIDE TREATED BY SUPERCRITICAL ANTISOLVENT TECHNOLOGY WITH CROSPOVIDONE. | |
Poster THERMOPHYSICAL PROPERTIES DIFFERENT APPROACHES FOR THE MODELING OF THE SOLUBILITY OF PHARMACEUTICAL COMPOUNDS IN SUPERCRITICAL CARBON DIOXIDE. | ||
Delcroix G.-J.-R. | Session Natural products MICROENCAPSULATION OF PROTEINS WITHIN CACO3 MICROSPHERES USING SUPERCRITICAL CO2 MEDIA. | |
Della Porta G. | Poster POLYMERS SUPERCRITICAL FLUID EXTRACTION OF EMULSIONS TO PRODUCE BIOPOLYMERS MICROPARTICLE AND NANOPARTICLE. | |
Poster POLYMERS CONTINUOUS SUPERCRITICAL FLUID EMULSIONS EXTRACTION: CAPABILITIES AND PERFORMANCES OF AN INNOVATIVE PROCESS FOR BIOPOLYMER MICROSPHERES PRODUCTION. | ||
Dembo C. | Poster INORGANIC MATERIAL SYNTHESIS, STRUCTURE AND CATALYTIC PROPERTIES OF MONO- AND BIMETAL-OXIDE Pt/γ-Al2O3, Au/γ-Al2O, Au-Pt/γ-Al2O3 AND Pt - Au/γ-Al2O3 NANOCOMPOSITES OBTAINED BY FLUID- AND METAL-VAPOR METHODS. | |
Demoisson F. | Session SC Water INFLUENCE OF SCW PROCESSING PARAMETERS ON ZnO NANO-STRUCTURE USING BOTH EXPERIMENTAL AND CFD APPROACHES. | |
Poster SUPERCRITICAL WATER ORIGINAL SUPERCRITICAL WATER DEVICE FOR CONTINUOUS PRODUCTION OF NANOPOWDERS: EXAMPLES OF SYNTHESIZED NANO-OXIDES. | ||
Di Giacomo G. | Session Other emerging applications (4) PROCESS AND PRODUCTS INNOVATION IN DAIRY INDUSTRY BY USING DENSE CARBON DIOXIDE. | |
Di Maio E. | Poster THERMOPHYSICAL PROPERTIES SIMULTANEOUS MEASUREMENT OF SOLUBILITY, DIFFUSIVITY, INTERFACIAL TENSION AND SPECIFIC VOLUME OF MOLTEN PCL/CO2 SOLUTIONS. | |
Dias A.-M.-A. | Session Natural products BIODIESEL OBTAINED FROM SUPERCRITICAL CARBON DIOXIDE OIL EXTRACTS OF CYNARA CARDUNCULUS L. | |
Poster NATURAL PRODUCTS ACTIVITY OF EXTRACTS OBTAINED FROM THE FLOWERS, LEAVES AND STEMS OF SPILANTHES OLERACEA (JAMBÚ) USING HIGH PRESSURE EXTRACTION. | ||
Poster THERMOPHYSICAL PROPERTIES INFLUENCE OF CHEMICAL STRUCTURE ON THE EQUILIBRIUM SOLUBILITY OF NAPHTHOQUINONE DERIVATIVES IN SUPERCRITICAL CO2: EXPERIMENTAL DETERMINATION AND CORRELATION | ||
Domingo C. | Session Aerogels (1) FUNCTIONALIZED AEROGELS AND AEROGEL INSPIRED MATERIALS FOR DIFFERENT APPLICATIONS : PHOTOACTIVE MOLECULES STABILIZATION AND ACCELERATED RELEASE OF DRUGS. | |
Session Health science DESIGN AND FABRICATION OF MICRO AND NANO-STRUCTURED SCAFFOLDING BIOMATERIALS FOR TISSUE ENGINEERING APPLICATIONS VIA LOW TEMPERATURE SUPERCRITICAL CO2 PROCESSES. | ||
Poster INORGANIC MATERIAL SORPTION OF TRYALKOXYSILANE BY LOW-COST POROUS SILICATES USING A SUPERCRITICAL CO2 METHOD. | ||
Poster INORGANIC MATERIAL SILICA AND CORE-SHELL NANOSPHERES BY SUPERCRITICAL FLUID ASSISTED SOL-GEL SYNTHESIS. | ||
Session Other emerging applications (4) MATERIALS FOR CO2 CAPTURE PREPARED USING SUPERCRITICAL CO2. | ||
Session Reactions SYNTHESIS OF SCHIFF BASE MACROCYCLES UNDER SUPERCRITICAL CO2 CONDITIONS. | ||
Duarte A. | Poster HEALTH SCIENCE ANTIBACTERIAL ACTIVITY OF MINOCYCLINE, TOBRAMYCIN AND VANCOMYCIN PROCESSED BY SUPERCRITICAL FLUIDS. | |
Duarte C.-M.-M. | Session Health science SUPERCRITICAL CARBON DIOXIDE PROCESSING OF COMMERCIAL CONTACT LENSES : SORPTION EFFECTS ON DRUG LOADING. | |
Poster HEALTH SCIENCE FORMULATION OF β-CAROTENE WITH POLY-(ε-CAPROLACTONES) BY PGSS. | ||
Poster HEALTH SCIENCE PRODUCTION OF SOLID HYBRID STRUCTURES USING scCO2 AS POTENTIAL DRUG DELIVERY SYSTEMS FOR NASAL ADMINISTRATION . | ||
Poster NATURAL PRODUCTS LAVANDIN (LAVANDULA HYBRIDA) ESSENTIAL OIL ENCAPSULATION IN POLY-(ε-CAPROLACTONE) BY PGSS. | ||
Dübbert K. | Poster HEALTH SCIENCE ENCAPSULATION OF FISH OIL IN BIODEGRADABLE POLYMERS BY THE PGSS PROCESS. | |
Poster HEALTH SCIENCE POROUS CHITOSAN-DRUG FORMULATIONS BY SCCO2-ASSISTED ATOMIZATION. |