INDEX OF PAPERS BY AUTHOR
Home | Index of papers by session |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Sadiku R.-E. | Session Health science SUPERCRITICAL CO2-ASSISTED PREPARATION OF IBUPROFEN-LOADED PEG-PVP INTERPOLYMER COMPLEXES: COMPARISON WITH CONVENTIONAL PROCESSING METHODS | |
Said-Galiev E. | Poster INORGANIC MATERIAL SYNTHESIS, STRUCTURE AND CATALYTIC PROPERTIES OF MONO- AND BIMETAL-OXIDE Pt/γ-Al2O3, Au/γ-Al2O, Au-Pt/γ-Al2O3 AND Pt - Au/γ-Al2O3 NANOCOMPOSITES OBTAINED BY FLUID- AND METAL-VAPOR METHODS. | |
Poster POLYMERS SYNTHESIS OF FLUOR-CONTAINING PHENYLATED POLYFLUORENES IN THE SUPERCRITICAL CARBON DIOXIDE. | ||
Poster POLYMERS MODIFICATION OF SOME SEMICRYSTALLINE POLYMERS BY MEANS OF SUPERCRITICAL CARBON DIOXIDE. | ||
Session Reactions NEW PHENYL-SUBSTITUTED POLYPHENYLENES WITH A NANOPOROUS STRUCTURE AND ULTRALOW DIELECTRIC CONSTANTS FORMED IN SUPERCRITICAL CARBON DIOXIDE. | ||
Saitow K. | Poster THERMOPHYSICAL PROPERTIES FUNCTIONAL GROUP AND MOLECULAR STRUCTURE PRODUCE SOLVATION STRUCTURE : RAMAN SPECTROSCOPY AND THEORETICAL ANALYSIS | |
Salakhutdinov N. | Session Reactions TRANSFORMATIONS OF MONOTERPENE EPOXIDES IN SUPERCRITICAL FLUIDS. | |
Salerno A. | Session Health science DESIGN AND FABRICATION OF MICRO AND NANO-STRUCTURED SCAFFOLDING BIOMATERIALS FOR TISSUE ENGINEERING APPLICATIONS VIA LOW TEMPERATURE SUPERCRITICAL CO2 PROCESSES. | |
Salgado M. | Poster INORGANIC MATERIAL FLUIDIZATION OF NANOPARTICLE AND NANOPARTICLE AGGLOMERATES WITH SUPERCRITICAL CARBON DIOXIDE. | |
Sanchez-Oneto J. | Poster SUPERCRITICAL WATER TRANSITORY STATE SIMULATION OF THE START-UP IN A SUPERCRITICAL WATER OXIDATION REACTOR | |
Sanli D. | Session Polymers PEG-HYDROGEL COATED SILICA AEROGELS : A NOVEL DRUG DELIVERY SYSTEM. | |
Santana A. | Poster OTHER EMERGING APPLICATIONS BIODIESEL PURIFICATION USING AN ION EXCHANGE/ADSORBENT RESIN WITH REGENERATION THROUGH SUPERCRITICAL FLUIDS. | |
Poster REACTIONS CONTINUOUS PRODUCTION OF BIODIESELFROM VEGETABLE OIL USING SUPERCRITICAL ETHANOL/CARBON DIOXIDE MIXTURES | ||
Santana G.-L. | Poster THERMOPHYSICAL PROPERTIES PREDICTION OF SOLID-LIQUID-VAPOR EQUILIBRIUM FOR SUPERCRITICAL PROCESSING OF PHARMACEUTICALS USING A CUBIC EQUATION OF STATE AND GROUP CONTRIBUTION METHODS | |
Poster THERMOPHYSICAL PROPERTIES MONITORING PHARMACEUTICAL SOLUBILITY IN THE BINARY SOLVENT/ANTISOLVENT FOR SAS PROCESS USING PENG-ROBINSON EQUATION OF STATE. | ||
Santos J. | Session Equipment CONVERTING SPRAY DRYERS INTO SUPERCRITICAL MACHINES BY ATOMIZATION OF SUPERCRITICAL ANTISOLVENT INDUCED SUSPENSIONS. | |
Santos P. | Poster NATURAL PRODUCTS ACTIVITY OF EXTRACTS OBTAINED FROM THE FLOWERS, LEAVES AND STEMS OF SPILANTHES OLERACEA (JAMBÚ) USING HIGH PRESSURE EXTRACTION. | |
Sanz M.-T. | Poster NATURAL PRODUCTS QUALITY AND STABILITY OF CORN GERM OIL OBTAINED BY SUPERCRITICAL FLUID EXTRACTION. | |
São Pedro A. | Poster THERMOPHYSICAL PROPERTIES PREDICTION OF SOLID-LIQUID-VAPOR EQUILIBRIUM FOR SUPERCRITICAL PROCESSING OF PHARMACEUTICALS USING A CUBIC EQUATION OF STATE AND GROUP CONTRIBUTION METHODS | |
Sasaki M. | Session Inorganic materials FABRICATION OF METAL NANOPARTICLES BY PULSED LASER ABLATION IN SUPERCRITICAL CO2. | |
Session Natural products MICROPARTICLE FORMATION OF β-CAROTENE USING SUPERCRITICAL ANTI-SOLVENT PROCESS. | ||
Poster NATURAL PRODUCTS SUPERCRITICAL CARBON DIOXIDE EXTRACTION OF LIGNAN FROM COLD-PRESS BY-PRODUCT OF SESAME SEED. | ||
Poster SUPERCRITICAL WATER MICRONIZATION OF GANODERMA LUCIDUM EXTRACT OBTAINED BY PRESSURIZED HOT-WATER EXTRACTION. | ||
Sastre A. | Session Inorganic materials DEPOSITION OF Co NANOPARTICLES ON MESOPOROUS-SILICA SUPPORTS USING SUPERCRITICAL CO2. | |
Sato Y. | Poster INORGANIC MATERIAL SUPERCRITICAL CO2 IMPREGNATION TO PREPARE HIGHLY DISPERSED METAL NANO- PARTICLES/POROUS SUPPORT CATALYST : COBALT/MESOPOROUS SILICA SYSTEM | |
Sauceau Jemai R. | Session Polymers DESIGN OF NANOSTRUCTURED PHB-HV/CLAY COMPOSITE BY USING SC-CO2 ASSISTED EXTRUSION. | |
Sauceau M. | Session Polymers ON-LINE RHEOLOGICAL MEASUREMENT OF A BINARY MISTURE POLYMER/sc-CO2 IN AN EXTRUDER. | |
Saurina J. | Session Aerogels (1) FUNCTIONALIZED AEROGELS AND AEROGEL INSPIRED MATERIALS FOR DIFFERENT APPLICATIONS : PHOTOACTIVE MOLECULES STABILIZATION AND ACCELERATED RELEASE OF DRUGS. | |
Poster INORGANIC MATERIAL SORPTION OF TRYALKOXYSILANE BY LOW-COST POROUS SILICATES USING A SUPERCRITICAL CO2 METHOD. | ||
Schimper C. | Session Aerogels (1) THE THIRD GENERATION : AEROGELS FROM BIOPOLYMERS - STATE OF RESEARCH WITH SPECIAL EMPHASIS ON HIGHLY POROUS SCAFFOLDS FROM PLANT AND BACTERIAL CELLULOSE. | |
Schluecker E. | Session Other emerging applications (1). TAILOR MADE PARTICLES BY MEANS OF SUPERCRITICAL ANTISOLVENT PRECIPITATION : 'FROM NANOPARTICLES TO HOLLOW SPHERES VIA MICROPARTICLES'. | |
Schulmeyr J. | Poster NATURAL PRODUCTS EXTRACTION OF CALENDULA USING SUPERCRITICAL CO2. | |
Schwarz C.-E. | Session Thermophysical properties COMPARISON OF THE PHASE BEHAVIOUR OF ALKANES AND ACIDS IN SUPERCRITICAL FLUIDS. | |
Poster THERMOPHYSICAL PROPERTIES THE EFFECT OF BRANCHED ALCOHOL ISOMERS ON THE SEPARATION OF ALKANES AND ALCOHOLS WITH SUPERCRITICAL CO2. | ||
Poster THERMOPHYSICAL PROPERTIES A HIGH-PRESSURE MULTI-COMPONENT PHASE EQUILIBRIA SETUP UTILISING ONLINE GAS CHROMATOGRAPHY. | ||
Scognamiglio M. | Poster POLYMERS NANOSTRUCTURED PVDF-HFP CATALYST-LOADED MEMBRANES OBTAINED BY SUPERCRITICAL CO2 PROCESSING. | |
Seabra I.-J. | Session Natural products BIODIESEL OBTAINED FROM SUPERCRITICAL CARBON DIOXIDE OIL EXTRACTS OF CYNARA CARDUNCULUS L. | |
Poster NATURAL PRODUCTS ACTIVITY OF EXTRACTS OBTAINED FROM THE FLOWERS, LEAVES AND STEMS OF SPILANTHES OLERACEA (JAMBÚ) USING HIGH PRESSURE EXTRACTION. | ||
Poster NATURAL PRODUCTS APPLICATION OF A STATISTICAL MIXTURE DESIGN IN THE PRESSURIZED SOLVENT EXTRACTION FROM TARA SEED COATS. | ||
Seferin M. | Session Thermophysical properties STUDYING THE SOLUBILITY OF CO2 IN IONIC LIQUIDS USING HIGH PRESSURE NMR. | |
Shi W. | Poster EQUIPMENT EFFECT OF NOZZLE STRUCTURE ON THE SIZE AND MORPHOLOGY OF ZEIN NANOPARTICLES OBTAINED BY SEDS PROCESS. | |
Session SC Water SUBCRITICAL AND SUPERCRITICAL WATER LIQUEFACTION OF RICE HULL FOR PRODUCTION OF HEAVY OIL AND SIO2 AEROGEL. | ||
Shimizu T. | Poster INORGANIC MATERIAL SUPERCRITICAL CO2 IMPREGNATION TO PREPARE HIGHLY DISPERSED METAL NANO- PARTICLES/POROUS SUPPORT CATALYST : COBALT/MESOPOROUS SILICA SYSTEM | |
Shimogaki Y. | Poster INORGANIC MATERIAL CONVECTIVE FLOW SIMULATION OF SUPERCRITICAL CARBON DIOXIDE FLUID IN COLD WALL TYPE REACTOR REACTOR. | |
Session Inorganic materials DEPOSITION OF PLATINUM THIN FILMS FOR THE ELECTRODES OF FeRAMs IN SUPERCRITICAL CARBON DIOXIDE. | ||
Session Other emerging applications (2) NOVEL ORGANIC CRYSTAL THIN FILM GROWTH TECHNIQUE USING SUPERCRITICAL FLUID CAPABLE OF FILLING HIGH-ASPECT-RATIO FEATURES. | ||
Shotipruk A. | Poster NATURAL PRODUCTS SOLUBILITY OF ASTAXANTHIN IN SUPERCRITICAL CARBON DIOXIDEAND EXTRACTION EFFICIENCY OF ASTAXANTHIN ECTRACTION FROM H. PLUVIALIS. | |
Shtykova E. | Poster INORGANIC MATERIAL SYNTHESIS, STRUCTURE AND CATALYTIC PROPERTIES OF MONO- AND BIMETAL-OXIDE Pt/γ-Al2O3, Au/γ-Al2O, Au-Pt/γ-Al2O3 AND Pt - Au/γ-Al2O3 NANOCOMPOSITES OBTAINED BY FLUID- AND METAL-VAPOR METHODS. | |
Sidhu H. | Poster EQUIPMENT TOTAL SOLUTIONS FOR HIGH-THROUGHPUT ANALYSIS AND PURIFICATIONS. | |
Poster EQUIPMENT HIGH PERFORMANCE CARBON DIOXIDE RECYCLING FOR SUPERCRITICAL FLUID CHROMATOGRAPHY. | ||
Poster HEALTH SCIENCE ENANTIOMERIC RESOLUTION, IDENTIFICATION, AND QUANTITATION OF CHIRAL ILLICIT DRUGS USING SFC APCI MS/MS. | ||
Poster NATURAL PRODUCTS EXTRACTION AND ANALYSES OF CHIRAL ISOMERS (EIPGOITRIN/GOITRIN) FROM ISATIS INDIGOTICA FORT ROOT EXTRACT USING SFE AND SFC-MS. | ||
Silva F.-C. | Poster NATURAL PRODUCTS HYPERICUM CARINATUM : SUPERCRITICAL FLUID EXTRACTION, HPLC DETERMINATION AND MATHEMATICAL MODELING. | |
Silva R.-S. | Poster NATURAL PRODUCTS ATTAINMENT OF NON-VOLATILE EXTRACTS OF SCHINUS MOLLE L WITH SUPERCRITICAL FLUID AND CO-SOLVENTS FOR ANTIMICROBIAL APPLICATIONS. | |
Skaltsounis A.-L. | Poster NATURAL PRODUCTS DESIGN OPTIMIZATION STUDY FOR OLEUROPEIN CONTENT AND ANTIOXIDANT ACTIVITY OF OLIVE LEAVES EXTRACTS WITH ENVIRONMENTALLY FRIENDLY EXTRACTION TECHNIQUES. | |
Škerget M. | Poster NATURAL PRODUCTS FRACTIONATION OF FREE FATTY ACIDS AND ß-SITOSTEROL FROM RAPESEED OIL BY SUPERCRITICAL CARBON DIOXIDE. | |
Smirnova I. | Poster AEROGELS SUPERCRITICAL DRYING OF AEROGELS USING scCO2: MODELING AND DRYING TIME OPTIMIZATION. | |
Poster AEROGELS AMINOFUNCTIONALIZED SILICA AEROGELS FOR CO2 AND ETHANOL ADSORPTION FROM AIRCRAFT CABIN AIR | ||
Session Aerogels (2) POLYSACCHARIDE-BASED AEROGELS : PROMISING BIODEGRADABLE MATRICES FOR LIFE SCIENCES APPLICATIONS. | ||
Session Plenary session SUPERCRITICAL FLUID EXTRACTION FOR PRODUCTION OF AEROGELS AND AEROGEL-RELATED MATERIALS. | ||
Session Thermophysical properties MODELING OF ADSORPTION ISOTHERMS FROM sc-CO2 USING CELLULAR AUTOMATA. | ||
Poster THERMOPHYSICAL PROPERTIES PREDICTION OF SUPERCRITICAL CARBON DIOXIDE SOLUBILITY BASED ON DECISION TREE FORMALISM. | ||
Smith R.-L. | Poster REACTIONS EFFECT OF WATER, TOLUENE AND WATER-TOLUENE MIXTURE IN THEIR SUPERCRITICAL CONDITION ON BITUMEN PYROLYSIS | |
Soares da Silva M. | Session Polymers NOVEL SEMI-COVALENT SYNTHESIS OF MOLECULAR IMPRINTED POLYMERS IN SCCO2; MIP- SUPPORTED HYBRID MEMBRANES FOR SEPARATION BASED ON MOLECULAR RECOGNITION. | |
Solinas D. | Poster HEALTH SCIENCE ENHANCED DISSOLUTION PROFILE OF FUROSEMIDE TREATED BY SUPERCRITICAL ANTISOLVENT TECHNOLOGY WITH CROSPOVIDONE. | |
Poster THERMOPHYSICAL PROPERTIES DIFFERENT APPROACHES FOR THE MODELING OF THE SOLUBILITY OF PHARMACEUTICAL COMPOUNDS IN SUPERCRITICAL CARBON DIOXIDE. | ||
Sonwai S. | Poster NATURAL PRODUCTS SUPERCRITICAL CARBON DIOXIDE EXTRACTION OF MANGO BUTTER FOR COCOA BUTTER REPLACEMENT. | |
Soto G. | Session Reactions SUPERCRITICAL ALCOHOLYSIS OF SUNFLOWER WET SLUDGE TO PRODUCE FATTY ESTERS. | |
Spilimbergo S. | Session Natural products EFFECT OF SUPERCRITICAL CO2 PASTEURIZATION ON NATURAL MICROFLORA AND QUALITY ATTRIBUTES OF FRESH-CUT COCONUT. | |
Stamenic M. | Session Natural products EFFECT OF CO2 PRE-TREATMENT ON scCO2 EXTRACTION OF NATURAL MATERIAL. | |
Steinhagen V. | Session Natural products ULTRA HIGH PRESSURE SUPERCRITICAL CARBON DIOXIDE EXTRACTION AND FRACTIONATION OF PLANT MATERIALS. | |
Stevia S. | Session Other emerging applications (3) REDEPOSITION IN TEXTILE DRYCLEANING WITH CARBON DIOXIDE. | |
Stolk M. | Poster OTHER EMERGING APPLICATIONS PRESERVING FOOD STRUCTURE AND TASTE BY SUPERCRITICAL CO2 DRYING. | |
Stolyar V. | Poster POLYMERS NOVEL POLYMERIC NANOCOMPOSITES ON THE BASE OF AEROCELLULOSE MAKING VIA SUPERCRITICAL CARBON DIOXIDE AND METAL-VAPOR SYNTHESIS. | |
Subbarao L. | Poster HEALTH SCIENCE ENANTIOMERIC RESOLUTION, IDENTIFICATION, AND QUANTITATION OF CHIRAL ILLICIT DRUGS USING SFC APCI MS/MS. | |
Sugiyama M. | Poster INORGANIC MATERIAL CONVECTIVE FLOW SIMULATION OF SUPERCRITICAL CARBON DIOXIDE FLUID IN COLD WALL TYPE REACTOR REACTOR. | |
Session Other emerging applications (2) NOVEL ORGANIC CRYSTAL THIN FILM GROWTH TECHNIQUE USING SUPERCRITICAL FLUID CAPABLE OF FILLING HIGH-ASPECT-RATIO FEATURES. | ||
Session Other emerging applications (2) PRODUCTION OF ORGANIC THIN FILMS USING RAPID EXPANSION OF SUPERCRITICAL SOLUTIONS (RESS) TECHNIQUE. |